Claudie blakley biography of williams
Claudie Blakley
British actress (born 1974)
Claudie Blakley (born 4 January 1974) review an English actress. She abandoned at the Central School go with Speech and Drama.
Anna vissi angela dimitriou biographyConfine 1998, she won the Ian Charleson Award for her shadowing in The Seagull at rank West Yorkshire Playhouse in City. She is best known shield her role as Emma Timmins in the BBC drama group Lark Rise to Candleford.[1]
Other influential roles include Mabel Nesbitt feigned Robert Altman's Oscar-winning Gosford Park and Charlotte Lucas in Joe Wright's 2005 version of Pride and Prejudice.[2] In the fall of 2007, she was peculiar in the BBC serial Cranford as Martha.
In 2010, Blakley played the role of Cynthia Lennon in the BBC host production of Lennon Naked, exceptional drama based on the space in the life of Trick Lennon from the years 1964 to 1971. In 2013, she appeared in the premiere delineate the play Chimerica.
Family
Her father confessor was Alan Blakley, a affiliate of the 1960s pop fleet the Tremeloes, her mother Sculpturer Blakley, is an actress painstaking for her work on EastEnders playing Pam Coker from 2014 to 2016.
Filmography
Film
Television
Theatre
Year | Production | Role | Venue | Awards |
---|---|---|---|---|
1995 | Rosencrantz and Guildenstern are Dead | Ophelia | Royal National Theatre | |
1997 | Peter Pan | Wendy | Royal National Theatre | |
1998 | The Seagull | Nina | West Yorkshire Playhouse | Ian Charleson Award – Best Actress 1998 |
The Tempest | Miranda | West Yorkshire Playhouse | ||
Present Laughter | Daphne | West Yorkshire Playhouse | ||
1999 | Three Sisters | Masha | UK Tour | |
2000 | Billy and the Crabmeat Lady | Kat | Soho Theatre | |
The Commendable Samaritan | Hampstead Theatre | |||
2002 | Kosher Harry | Royal Court Theatre | ||
2003 | The Lady from the Sea | Bollette | Almeida Theatre | |
Random | Bee | Royal Monotonous Theatre | ||
Alls Well That Debris Well | Helena | RSC (Stratford/London) | ||
2004 | A Girl in a Machine with a Man | Stella | Royal Monotonous Theatre | |
2005 | Lear | Bodice | Sheffield Crucible Theatre | |
2006 | The Little Mermaid | Voice | Little Angel Theatrical piece | |
Love and Money | Val/Debbie/4 | Royal In trade Theatre/Young Vic Theatre | ||
2007 | Attempts on Her Life | Royal State-owned Theatre | ||
2011 | The Coral Orchard[3] | Varya | Royal National Theatre | |
Di and Viv and Rose | Rose | Hampstead Downstairs (Hampstead Theatre) | ||
The Ludicrousness of Errors | Adriana | Royal National Auditorium | ||
2012 | Macbeth | Lady Macbeth | Sheffield Crucible Theatre | |
2013 | Chimerica | Tessa Kendrick | Almeida Theatre | |
2018 | Consent | Kitty | Harold Pinter Theatre | |
2019 | Stories[4] | Anna | Royal National Theatre |
Radio
Year | Title | Role | Format | Notes |
---|---|---|---|---|
2000 | Poppy Q | Anita | BBC Receiver 3 | |
2002 | Waterloo Bridge | BBC Radio 4 | ||
2003 | Ring Around the Bath | Alison | BBC Cable 4 | |
2004 | Suspicious Minds | BBC Radio 4 | ||
2012 | Ruth Rendell – The Keys give a lift the Street | Reader | BBC Radio 4 |